Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
X-Series planetary gearbox by the solar wheel, planetary wheel, inner ring, planetary frame, etc. , the main parts of high-quality alloy steel by carburizing or nitrogen seepage treatment, with novel and beautiful shape, small size, simple and reasonable structure, uniform force, smooth transmission, low noise, long life, high efficiency characteristics.
Application Range:
This machine is mainly used in the crane swing mechanism, but also as an ancillary parts for lifting, excavation, transportation, construction and other industries.
SERVICE HOTLINE:
X2NA
seat No.
|
T2NRated output
T2N (N M)
|
Input shaft size | d2 | d3 | l2 | l3 | l4 | c | da | d4 | d6 | G1 | G2 | k | z |
Flange hole
size |
weight
(kg)
|
Oil volume
(l)
|
||||
d1 | l1 | r | t | s | n | |||||||||||||||||
9 | 22000 | 55 | 90 | 16 | 59 | 120 | 115 | 65 | 2.5 | 67.5 | 24 | 428 | 350 | 356 | 469 | 165 | 388 | 6 1.5 | 18 | 24 | 145 | 6 |
10 | 31000 | 55 | 90 | 16 | 59 | 130 | 125 | 70 | 2.5 | 72.5 | 28 | 472 | 394 | 400 | 489 | 174 | 436 | 6 1.5 | 18 | 28 | 195 | 8 |
11 | 42000 | 70 | 120 | 20 | 74.5 | 140 | 135 | 82.5 | 2.5 | 85 | 32 | 525 | 425 | 436 | 579 | 204 | 485 | 6 1.5 | 22 | 20 | 280 | 12 |
12 | 60000 | 70 | 120 | 20 | 74.5 | 160 | 155 | 90 | 2.5 | 92.5 | 34 | 605 | 495 | 510 | 593 | 224 | 555 | 9 1.5 | 26 | 20 | 425 | 16 |
13 | 83000 | 80 | 140 | 25 | 85 | 180 | 175 | 95 | 2.5 | 97.5 | 39 | 645 | 535 | 554 | 714 | 241 | 595 | 11 1.5 | 26 | 24 | 540 | 20 |
14 | 117000 | 80 | 140 | 25 | 85 | 210 | 205 | 105 | 2.5 | 107.5 | 42 | 720 | 610 | 629 | 737 | 278 | 665 | 9 | 26 | 32 | 805 | 32 |
16 | 160000 | 95 | 160 | 25 | 100 | 230 | 225 | 110 | 2.5 | 112.5 | 44 | 770 | 660 | 680 | 851 | 285 | 715 | 10 | 26 | 36 | 1030 | 40 |
17 | 202000 | 95 | 160 | 25 | 1000 | 250 | 245 | 120 | 2.5 | 122.5 | 50 | 895 | 750 | 775 | 877 | 294 | 830 | 10 | 33 | 24 | 1500 | 56 |
18 | 244000 | 110 | 180 | 28 | 116 | 260 | 255 | 120 | 2.5 | 122.5 | 50 | 930 | 785 | 815 | 1006 | 303 | 865 | 10 | 33 | 32 | 1900 | 66 |
19 | 295000 | 110 | 180 | 28 | 116 | 280 | 275 | 135 | 2.5 | 137.5 | 56 | 980 | 840 | 870 | 1029.5 | 327.5 | 915 | 12 | 33 | 36 | 2000 | 82 |
20 | 354000 | 110 | 180 | 28 | 116 | 300 | 295 | 135 | 2.5 | 137.5 | 56 | 980 | 840 | 870 | 1029.5 | 327.5 | 915 | 12 | 33 | 36 | 2100 | 75 |
21 | 392000 | 120 | 210 | 32 | 127 | 310 | 305 | 152 | 2.5 | 154.5 | 62 | 1115 | 935 | 960 | 1046 | 354 | 1025 | 24 | 39 | 32 | 2650 | 110 |
22 | 450000 | 120 | 210 | 32 | 137 | 330 | 325 | 152 | 2.5 | 154.5 | 62 | 1115 | 935 | 930 | 1046 | 354 | 1025 | 24 | 39 | 32 | 2800 | 95 |
23 | 513000 | 130 | 210 | 32 | 137 | 350 | 345 | 164 | 2.5 | 166.5 | 68 | 1210 | 1025 | 1056 | 1150 | 380 | 1120 | 28 | 39 | 36 | 3450 | 150 |
24 | 592000 | 130 | 210 | 32 | 137 | 360 | 355 | 164 | 2.5 | 166.5 | 68 | 1210 | 1025 | 1056 | 1150 | 380 | 1120 | 28 | 39 | 36 | 3900 | 125 |
25 | 684000 | 140 | 240 | 36 | 148 | 380 | 375 | 180 | 2.5 | 182.5 | 74 | 1320 | 1115 | 1150 | 1241 | 407 | 1220 | 29 | 45 | 36 | 4750 | 190 |
26 | 763000 | 140 | 240 | 36 | 148 | 400 | 395 | 180 | 2.5 | 182.5 | 74 | 1320 | 1115 | 1150 | 1241 | 407 | 1220 | 29 | 45 | 36 | 5150 | 160 |
27 | 852000 | 150 | 240 | 36 | 158 | 430 | 425 | 191 | 2.5 | 193.5 | 81 | 1460 | 1215 | 1248 | 1379 | 453 | 1345 | 31 | 52 | 32 | 61000 | 245 |
28 | 950000 | 150 | 240 | 36 | 158 | 150 | 445 | 191 | 2.5 | 193.5 | 81 | 1460 | 1215 | 1248 | 1379 | 453 | 1345 | 31 | 52 | 32 | 6550 | 205 |
29 | 1060000 | 160 | 270 | 40 | 169 | 460 | 450 | 197.5 | 5 | 202.5 | 87 | 1565 | 1320 | 1355 | 1457 | 483 | 1450 | 34 | 52 | 36 | 7800 | 305 |
30 | 1200000 | 160 | 270 | 40 | 169 | 480 | 470 | 197.5 | 5 | 202.5 | 87 | 1565 | 1320 | 1355 | 1457 | 483 | 1450 | 34 | 52 | 36 | 8300 | 255 |
31 | 1330000 | 170 | 270 | 40 | 179 | 480 | 470 | 232 | 5 | 237.0 | 94 | 1665 | 1400 | 1443 | 1607 | 538 | 1545 | 36 | 62 | 32 | 10200 | 280 |
32 | 1500000 | 170 | 270 | 40 | 179 | 510 | 500 | 232 | 5 | 237.0 | 94 | 1665 | 1400 | 1443 | 1607 | 538 | 1545 | 36 | 62 | 32 | 10700 | 315 |
33 | 1680000 | 180 | 310 | 40 | 179 | 530 | 520 | 242 | 5 | 247.0 | 100 | 1755 | 1495 | 1536 | 1683 | 573 | 1635 | 36 | 62 | 36 | 12350 | 460 |
34 | 1920000 | 180 | 310 | 45 | 190 | 570 | 560 | 242 | 5 | 247.0 | 100 | 1755 | 1495 | 1536 | 1683 | 573 | 1635 | 36 | 62 | 36 | 13150 | 380 |
Sales: +8613373933759
Email1: kris@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE