Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
The reducer of the GZL type roller press adopts involute planetary gear transmission, which reasonably uses internal and external meshing and power splitting. Due to its light weight, small size, large transmission ratio range, high efficiency, low noise, and strong adaptability Mainly used for supporting reducer of roller press.
Application Range:
Suitable for lifting transport, construction machinery, metallurgy, mining, petrochemicals, construction machinery, light textiles, medical equipment, instrumentation, automotive, marine, weapons and aerospace industries.
SERVICE HOTLINE:
+8618537916657
No. | Model | center distance/mm | overall ratio | Input speed/(r/min) |
Input power/(Kw)
|
Output torque (KN.m) |
Lube oil
quantity(L/MIN) |
Shaft head size/mm |
overall
dimensions/mm |
weight/kg |
Applicable
roller press specifications/mm |
1 | GZL425-25 | 105 | 27.75 | 980 | 55 | 15 | 20 | φ65×105 | φ0.63×0.90 | ~550 | φ800×150 |
140 | φ190×110 | ||||||||||
2 | GZL600-40 | 140 | 39.73 | 1150 | 115 | 38.2 | 32 | φ85×150 | φ0.85×1.23 | ~1210 | φ1000×250×260 |
190 | φ260×145 | ||||||||||
3 | GZL630-40 | 148 | 40.22 | 1150 | 135 | 44.8 | 40 | φ85×150 | φ0.90×1.28 | ~1390 | φ1000×250×300 |
200 | φ260×145 | ||||||||||
4 | GZL710-40 | 170 | 39.43 | 1150 | 200 | 66.4 | 40 | φ90×160 | φ0.99×1.43 | ~1890 | φ1000×630 |
224 | φ340×180 | ||||||||||
5 | GZL850-40 | 201 | 40.53 | 1050 | 315 | 105 | 56 | φ105×175 | φ1.13×1.58 | ~2630 | φ1150×1000 |
265 | φ360×175 | ||||||||||
6 | GZL950-40 | 228 | 39.42 | 1050 | 400 | 146 | 70 | φ130×200 | φ1.29×1.84 | ~4150 | φ1150×1000 |
300 | φ420×200 | ||||||||||
7 | GZL1060-40 | 248 | 38.84 | 1000 | 500 | 191 | 90 | φ130×200 | φ1.40×2.00 | ~5360 | φ1150×1000 |
330 | φ450×210 | ||||||||||
8 | GZL1400-56 | 328 | 55.59 | 1060 | 800 | 288 | 140 | φ160×240 | φ1.80×2.56 | ~9680 | φ1400×1050 |
425 | φ600×250 | ||||||||||
9 | GZLP1300-56 | 325 | 56 | 1000 | 900 | 491 | 160 | φ150×240 | φ1.77×2.22 | ~12630 | φ1700×1200 |
10 |
GZLP1300C-81.35 |
410 | 81.35 | 1485 | 1000 | 523.16 | 160 | φ470×250 | ~12630 | φ1700×1200 | |
Sales: +8613373933759+8615896682211
Email1: kris@lyhongxin.com
Email2: julie@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE