Hello, welcome to visit our website!HOTLINE:+86-379-69958557

Hoist

The company is committed to the production of reducers, hoists, crushers, ball mills, and equipment for screening, coal washing,
metallurgy, and cement, and provides various equipment repair services and supplies spare parts.

Multi-rope friction floor hoist

Multi-rope friction floor hoist

2021-06-17 09:59:58

Product Introduction:

A closed steel wire rope with a container in the middle is wound on the drum. When the motor drives the drum to rotate, the friction and force of the steel wire rope and the drum are used to lift and lower the container. Control to achieve braking; realize the depth indication of the container through various position indication systems; monitor, and protect the whole machine through the combined mechanical, electrical, and hydraulic system composed of various sensors and control elements; realize the hoist through computer and network technology Information transmission inside and outside.

Application Range:

This series of products are used in coal mines, metal mines and non-metal mines for lifting coal, minerals, lifting personnel, lowering materials and equipment, etc.

SERVICE HOTLINE:

ONLINE
TECHNICAL PARAMETER PRODUCT DESCRIPTION

No. Model Friction wheel diameter Number of wire ropes Maximum static tension difference of wire rope Maximum static tension of wire rope Maximum diameter of wire rope Wire rope spacing Lifting speed Reducer Guide pulley diameter Machine displacement weight (not including motor) Guide wheel displacement weight Machine weight (excluding electrical equipment) Dimensions (L * W * H)
m root KN KN mm mm m/s model Speed ratio m kg kg kg m
1 JKM-2.25*4(|) 2.25 4 80 230 24 200 10 Xp800
7.35
10.5

11.5
2.25 6500 2100 33847 7.4*8*2.3
2 JKM-2.8*4(|) 2.8 4 140 340 28 250 15 Xp1000 2.8 9820 2480 45300 8.5*10*2.65
3 JKM-2.8*6(|) 2.8 6 180 510 28 250 15 Xp1120 2.8 12700 3840 69000 8*8.5*2.68
4 JKM-3.25*4(|) 3.25 4 180 520 36 300 15 Xp1120 3.25 12700 3840 72000 8.9*8.9*2.98
5 JKM-3.5*4(|) 3.5 4 220 590 38 300 15 Xp1120 3.5 13500 4060 75000 9*9*3.2
6 JKM-3*4(|||) 3 4 140 450 32 300 15 3 8940 3060 45000 7*8.7*2.68
7 JKM-3.25*4(|||) 3.25 4 112 480 32 300 15 3.25 10940 3060 48000 7.2*8.9*2.98
8 JKM-3.5*4(|||) 3.50 4 220 525 35 300 15 3.5 13500 4060 56507 7.3*9*3.2
9 JKM-3.5*6(|||) 3.50 6 220 820 35 300 15 3.5 18500 4760 74000 8*9*3.2
10 JKM-4*4(|||) 4 4 250 750 40 300 15 4 16300 4080 74200 7.5*9*3.63
11 JKM-4*6(|||) 4 6 250 750 40 300 15 4 18500 6020 99500 9*9*3.63
12 JKM-4.5*4(|||) 4.5 4 250 900 48 300 15 4.5 27800 8950 99100 9*9.5*3.63
13 4.5*6(|||) 4.5 6 340 1350 48 300 15 4.5 35000 11300 133000 12*9.5*3.9

No. Model Friction wheel diameter Number of wire ropes Maximum static tension difference of wire rope Maximum static tension of wire rope Maximum diameter of wire rope Wire rope spacing Hoist speed Reducer speed ratio Guide pulley diameter Machine displacement weight (not including motor) Pulley displacement weight Machine weight (excluding electrical equipment) Dimensions (L * W * H)
m root KN KN mm mm m/s model Speed ratio m kg kg kg m
1 JKMD-2.25*4(|) 2.25 4 65 215 22 250 10 Xp800
7.35
10.5

11.5
2.25 6500 2300*2 46350 6.8*9.5*2.3
2 JKMD-2.8*4(|) 2.80 4 95 335 28 300 15 Xp1000 2.8 11000 4100*2 63000 8.5*10*2.67
3 JKMD-3.25*4(|) 3.25 4 180 520 36 300 15 Xp1120 2.8 12700 4060*2 98008 8.9*9.5*3
4 JKMD-3.5*4(|) 3.5 4 140 525 38 300 15 Xp1120 3.5 17600 5500*2 101410 8.9*9.5*3
5 JKMD-3*4(|||) 3 4 140 450 32 300 16 3 11500 4540*2 74500 7*8.7*2.68
6 JKMD-3.25*4(|||) 3.25 4 140 450 36 300 16 3.25 10940 5500*2 82192 7.2*8.9*2.98
7 JKMD-3.5*4(|||) 3.50 4 220 590 38 300 16 3.5 10940 5500*2 84500 7.35*9.5*3
8 JKMD-4*4(|||) 4 4 270 800 44 350 16 4 24400 7800*2 12500 8.1*8.7*3.4
9 JKMD-4.5*4(|||) 4.5 4 340 980 50 350 16 4.5 27800 8950 99100 9*9.5*3.63
10 JKMD-5*4(|||) 5 4 340 1200 54 350 16 5 36500 11300*2 191500 9.5*10*4

CONTACT US

Sales: +8613373933759

Email1: kris@lyhongxin.com

Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN

Website: www.hxreducer.com

SERVICE HOTLINE

+86-379-69958557

ONLINE

WeChat

WeChat

Copyright:2019   LUOYANG HONGXIN HEAVY MACHINERY CO., LTD.      SITEMAP