Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
The motor transmits the power to the drum wound with wire rope through the reducer to achieve the lifting and lowering of the container; the electric drive realizes the deceleration; the disc brake is braked by hydraulic and electrical control; the position indication system realizes the depth indication of the container; The combined control system of machine, electricity and liquid composed of various sensors and control elements realizes the monitoring and protection of the whole machine; the computer and network technology are used to realize the transmission of information inside and outside the machine.
Application Range:
This series of products are used in coal mines, metal mines and non-golden mine elevators, minerals, lifting personnel and lowering materials, equipment, etc., and can also be used for other traction transportation.
SERVICE HOTLINE:
No. | Product serial number | winding drum | Maximum static tension of wire rope | Maximum static tension difference of wire rope | Maximum diameter of wire rope | Sum of minimum wire breaking tension | Lifting height | Maximum lifting speed (not greater than) | Speed ratio is preferred | Rotating part displacement weight (except motor and pulley) | Reference weight (without motor, electric control) | Dimensions (L * W * H) | Motor speed (not greater than) | |||||||
Number | diameter | width | Center distance of two reels | Manned | Load | Manned | Load | One layer of winding | Two layer of winding | Three layer of winding | ||||||||||
m | m | KN | mm | KN | m | m/s | Kg | Kg | m | r/min | ||||||||||
1 | JK-2*1.5 | 1 | 2.0 | 1.50 | / | 44 | 61 | 44 | 61 | 24 | 396.5 | 295 | 586 | 914 | 5.2 | 20.0 | 6600 | 24100 | 10.5*8.7*2.9 | 1000 |
31.5 | 7242 | |||||||||||||||||||
2 | JK-2.5*2 | 2.5 | 2.00 | 69 | 83 | 69 | 83 | 30 | 621 | 403 | 802 | 1245 | 5 | 20.0 | 13679 | 39460 | 12.8*9.7*2.9 | 750 | ||
31.5 | 13317 | |||||||||||||||||||
3 | JK-3*2.2 | 3.0 | 2.20 | 100 | 135 | 100 | 135 | 36 | 900 | 447 | 887 | 1378 | 6 | 20.0 | 19000 | 58340 | 13.5*10.5*2.9 | |||
31.5 | ||||||||||||||||||||
4 | 2JK-2*1 | 2 | 2.0 | 1.00 | 1.09 | 44 | 61 | 40 | 24 | 396.5 | 177 | 346 | 550 | 7 | 11.2 | 9740 | 29300 | 12.7*9.5*2.9 | 750 | |
20.0 | ||||||||||||||||||||
31.5 | 10021 | |||||||||||||||||||
5 | 2JK-2.5*1.2 | 2.5 | 1.20 | 1.29 | 69 | 83 | 65 | 30 | 621 | 215 | 422 | 670 | 8.8 | 11.2 | 13707 | 40470 | 13.8*9.5*2.9 | |||
20.0 | 13695 | |||||||||||||||||||
31.5 | 13675 | |||||||||||||||||||
6 | 2JK-3*1.5 | 3.0 | 1.50 | 1.59 | 100 | 135 | 90 | 36 | 900 | 282 | 553 | 873 | 10.5 | 11.2 | 21690 | 56924 | 14.4*10*2.9 | |||
20.0 | 22588 | |||||||||||||||||||
31.5 | 22336 | |||||||||||||||||||
7 | 2JK-3.5*1.7 | 3.5 | 1.70 | 1.79 | 136 | 170 | 115 | 115 | 42 | 1230 | 324 | 635 | / | 12.3 | 11.2 | 26171 | 75456 | 15.1*10.4*2.9 | ||
20.0 | 26526 | |||||||||||||||||||
8 | 2JK-4*2.1 | 4.0 | 2.10 | 2.19 | 216 | 245 | 160 | 160 | 50 | 1962 | 405 | 790 | / | 12.6 | 11.2 | 42400 | 106000 | 18.8*10.8*2.9 | 600 | |
20.0 | 42400 | |||||||||||||||||||
9 | 2JK-5*2.3 | 5.0 | 2.30 | 2.39 | 280 | 180 | 180 | 62 | 2520 | 458 | 895 | / | 12 | 11.2 | 49272 | 146625 | 16.7*12.4*2.9 | 500 | ||
20.0 |
Sales: +8613373933759
Email1: kris@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE