Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
Application Range:
Mainly used for slime below 0.5 mm.
SERVICE HOTLINE:
+8613803885269
Model | XJM-2.5 | XJM-4 | XJM-6 | XJM-8 | ||
Single tank volume | m³ | 2.5 | 4 | 6 | 7.8-8.5 | |
Number of slots | 4,5,6 | 4,5,6 | 4,5 | 4 | ||
Yield | T / h | 0.7-1.2 | 0.7-1.2 | 0.7-1.2 | 0.7-1.2 | |
Impeller | diameter | mm | 400 | 500 | 600 | 660 |
转数 | rev / min | 415 | 390 | 340 | 257 | |
线速 | M / s | 8.7 | 10 | 10.7 | 8.6 | |
Impeller motor | 型号 | Y160L-6 | Y200L1-6 | Y200L2-6 | ||
功率 | KW | 7.5 | 11 | 18.5 | 22 | |
转速 | rev / min | 970 | 970 | 970 | 970 | |
Scraper speed | rev / min | 23 | 23 | 23 | 33 | |
Scraper motor power | KW | |||||
Dimensions (L × W × H) | Four slots | M | 6.75×2.43×2.02 | 8.6×3×2.5 | 11.05×3.28×3.17 | 10.30×3.5×3.07 |
Five slots | 8.35×2.43×2.02 | 10.65×3×2.5 | 13.48×3.28×3.17 | / | ||
Six slots | 9.95×2.43×2.02 | 12.7×3×2.5 | / | / | ||
Machine weight (including motor) | Four slots | T | 6.7 | 10.3 | 16.665 | 18.62 |
Five slots | 8.4 | 12.9 | 22.65 | / | ||
Six slots | 10.1 | 15.5 | / | / |
Sales:+8618537916657+8613373933759
Email1:vicky@lyhongxin.com
Email2:kris@lyhongxin.com
Address:Luoxin Industrial Park, Luoyang
+86-379-69958557
ONLINE