Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
Application Range:
Mainly used for dehydration of 0.5 ~ 25mm granular coal or medium coal, the maximum feed rate should be.
SERVICE HOTLINE:
No. | 1 | 2 | 3 | |
Model | LL3-9 | TLL-1000 | TLL-1200 | |
Screen big end diameter | mm | 930 | 1050 | 1200 |
Screen gap | mm | 0.5 | 0.5 | 0.5 |
Screen speed | rev / min | 562 | 559 | 499 |
Rotor speed | rev / min | 554 | 550.8 | 491 |
Feeding granularity | mm | 0.5-13 | 0.3-25 | 0.5-13 |
Feed moisture | % | 18-30 | ≤30% | ≤30% |
Product external moisture | % | 5--8 | 5--8 | 7-9% |
Main motor power | KW | 45 | 55 | 75 |
Oil pump motor power | KW | 0.75 | 0.75 | 0.75 |
Dimensions (L × W × H) | mm | 2784×2045×2298 | 3001×2250×2478 | 3075×2070×2470 |
Machine weight | T | 6.7 | 6.72 | 8.8 |
Sales: +8613373933759
Email1: kris@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE