Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
Application Range:
It is mainly used for dehydration of flotation clean coal and other granular coal slime, and also used for solid-liquid separation of various suspensions in metallurgy, chemical industry, petroleum and environmental protection industries.
SERVICE HOTLINE:
+8618537916657
No. | Model | Filter area | Filter disc diameter | Number of filter discs | Number of filter fans per plate | Disk speed | Main motor power | Handling capacity (dry material) | Filter cake moisture | Agitator | Dimensions (L × W × H) | Weight | |
m² | mm | pcs | pcs | rev / min | KW | T / h | % | Style | Speed (rev / min) | M | T | ||
1 | PG18-4 | 18 | 1800 | 4 | 10 | 0.135-0.607 | 1.1 | 4.5-5.4 | 24-28 | Paddle | 60 | 2.03×2.34×2.295 | 3.5 |
2 | PG27-6 | 27 | 1800 | 6 | 10 | 0.135-0.607 | 1.1 | 6.8-8.1 | 24-28 | Paddle | 60 | 3.8×2.5×2.3 | 4.21 |
3 | PG39-4 | 39 | 2700 | 4 | 10 | 0.136-1.14 | 1.5 | 9.8-11.7 | 24-28 | Paddle | 60 | 3.0×3.3×3.3 | 5.65 |
4 | PG58-6 | 58 | 2700 | 6 | 10 | 0.15-0.67 | 2.2 | 14.5-17.4 | 24-28 | Paddle | 60 | 3.93×3.36×3.28 | 8 |
5 | PG78-8 | 78 | 2700 | 8 | 10 | 0.254-1.44 | 2.2 | 19.5-23.4 | 24-28 | Paddle | 60 | 4.7×3.4×3.3 | 8.98 |
6 | PG97-10 | 97 | 2700 | 10 | 10 | 0.148-1.285 | 4 | 24.3-29.1 | 24-28 | Paddle | 60 | 5.5×3.4×3.3 | 10.9 |
7 | PG116-12 | 116 | 2700 | 12 | 10 | 0.44-1.98 | 4 | 29-34.8 | 24-28 | Paddle | 60 | 6.3×3.4×3.3 | 12 |
Sales: +8613373933759+8615896682211
Email1: kris@lyhongxin.com
Email2: julie@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE