Hello, welcome to visit our website!HOTLINE:+86-379-69958557
Product Introduction:
This product is used to separate lump coal and unclassified raw coal in large, medium and small coal preparation plants. The air chamber is installed under the sieve plate of the jigging chamber, and is arranged along the width of the jigging chamber. The structure is compact, the wave height is uniform, the material can be continuously and automatically discharged, and the processing capacity per unit area is large.
SERVICE HOTLINE:
Model | LTXJ-3A | LTXJ-4 | LTXJ-4.5 | LTX-6 | LTX-8 | LTX-12 | LTX-14 | |
Feeding degree(mm) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | |
Processing power(t/h) | 30-40 | 35-50 | 40-60 | 50-80 | 70-110 | 100-160 | 120-200 | |
Jig area(㎡) | 3 | 4 | 4.5 | 6 | 8 | 12 | 14 | |
Jig room width(mm) | 800 | 1050 | 1200 | 1550 | 1800 | 2400 | 2600 | |
Screen hole diameter(mm) | Gangue section | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Middle Coal Section | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Jig frequency(/min) | 50,55,60,67,71 | 50,55,60,67,71 | 50,55,60,67,71 | 38,49,55,61,68 | 38,49,55,61,68 | 38,49,55,61,68 | 38,49,55,61,68 | |
Damper motor | Power(KW) | 2.2 | 2.2 | 2.2 | 3 | 3 | 3 | 3 |
Rotating speed(r/min) | 940 | 940 | 940 | 960 | 960 | 960 | 960 | |
Air pressure(kpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Dimensions | Length × width × height (mm) | 4970×2025×4300 | 4970×2240×4300 | 4970×2475×4300 | 5660×3870×5550 | 5910×4120×5650 | 6590×4220×5460 | 6910×4540×6600 |
Equipment weight(kg) | 8080 | 9700 | 10580 | 17300 | 19700 | 25000 | 30300 |
Sales: +8613373933759
Email1: kris@lyhongxin.com
Address: Luoxin Industrial Park, Luoyang city,Henan Provice,CN
Website: www.hxreducer.com
+86-379-69958557
ONLINE